Session-2023-2024
Sl | University | College Name | Total Fees | Seat Booking | At the time of admission | Hostel |
1 | Dhaka University | Monno Medical College | $45,000 | $5,000 | $15,000 | Included |
2 | Dhaka University | Medical College For Women | $49,500 | $5,000 | $10,000 | no |
3 | Dhaka University | Ibn Sina Medical College | $45,000 | $12,000 | $18,000 | no |
4 | Dhaka University | Tairunnessa Memorial Medical College | $42,000 | $6,000 | $9,000 | Included |
5 | Dhaka University | Popular Medical College | $48,000 | 10,000 | $10,000 |
75/100 AC hostel
|
6 | Dhaka University | International Medical College | $46,000 | $10,000 | $10,000 | no |
7 | Dhaka University | Diabetic Association Medical College | $42,000 | $5,000 | $10,000 | Included |
8 | Dhaka University | Anwer Khan Modern Medical | $45,000 | $10,000 | $16,000 | no |
9 | Dhaka University | Dr. Sirajul Islam Medical College | $45,000 | $5,000 | $15,000 | Included |